Uploaded by counter-id: 955526 on 2008-04-27 10:30 with phone language german
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Jura | 2 | 12% | |
| 2 | Dnjepr | 3 | 18% | |
| 3 | 0 | 0% | ||
| 4 | 6 | 35% | ||
| 5 | 4 | 24% | ||
| 6 | 1 | 6% | ||
| 7 | 0 | 0% | ||
| 8 | 1 | 6% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 17 |
Bookmark / permalink: http://handylearn.de/users/counter/955526