Uploaded by counter-id: 707541 on 2008-09-11 09:16 with phone language english
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Dials | 36 | 82% | |
| 2 | Contacts | 7 | 16% | |
| 3 | Appointments | 0 | 0% | |
| 4 | Emails | 1 | 2% | |
| 5 | Got Name | 0 | 0% | |
| 6 | Chased Proposal | 0 | 0% | |
| 7 | 7 Demos done | 0 | 0% | |
| 8 | 8. Inbound Sales Enq. | 0 | 0% | |
| 9 | Non Sales - | 0 | 0% | |
| 0 | Ans Sales Quest. Min | 0 | 0% | |
| Sum | 44 |
Bookmark / permalink: http://handylearn.de/users/counter/707541