Uploaded by counter-id: 576874
on 2011-02-01 11:45
with phone language english
Country: mt
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | €200 -300 | 16 | 16% | |
| 2 | €301-500 | 33 | 33% | |
| 3 | €501-800 | 22 | 22% | |
| 4 | €801-1500 | 9 | 9% | |
| 5 | €1501-3000 | 6 | 6% | |
| 6 | €3001-upwards | 0 | 0% | |
| 7 | Apartment | 0 | 0% | |
| 8 | Maisonette | 0 | 0% | |
| 9 | Townhouse | 0 | 0% | |
| 0 | Commercial | 13 | 13% | |
| Sum | 99 |
Bookmark / permalink: http://handylearn.de/users/counter/576874