Uploaded by counter-id: 552157 on 2008-03-29 07:12 with phone language ukranian
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Abc | 5 | 42% | |
| 2 | Mgj. | 1 | 8% | |
| 3 | Jgap | 1 | 8% | |
| 4 | Jgm | 4 | 33% | |
| 5 | 1 | 8% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 12 |
Bookmark / permalink: http://handylearn.de/users/counter/552157