Uploaded by counter-id: 540835
on 2012-12-11 18:23
with phone language russian
Country: do
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 105 | 73% | ||
| 2 | MAMEI | 5 | 3% | |
| 3 | 10 | 7% | ||
| 4 | 5 | 3% | ||
| 5 | 3 | 2% | ||
| 6 | 3 | 2% | ||
| 7 | 2 | 1% | ||
| 8 | INGLIS | 4 | 3% | |
| 9 | senso | 2 | 1% | |
| 0 | 4 | 3% | ||
| Sum | 143 |
Bookmark / permalink: http://handylearn.de/users/counter/540835