Uploaded by counter-id: 496817
on 2011-01-12 21:33
with phone language ru-RU
Country: Russia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | " | 10 | 10% | |
| 2 | 10 | 10% | ||
| 3 | 10 | 10% | ||
| 4 | 10 | 10% | ||
| 5 | 10 | 10% | ||
| 6 | 10 | 10% | ||
| 7 | 10 | 10% | ||
| 8 | 10 | 10% | ||
| 9 | 10 | 10% | ||
| 0 | 10 | 10% | ||
| Sum | 100 |
Bookmark / permalink: http://handylearn.de/users/counter/496817