Uploaded by counter-id: 430477
on 2009-11-28 03:32
with phone language id-ID
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Kalau | 65 | 39% | |
| 2 | 18 | 11% | ||
| 3 | 12 | 7% | ||
| 4 | 12 | 7% | ||
| 5 | 4 | 2% | ||
| 6 | 8 | 5% | ||
| 7 | 40 | 24% | ||
| 8 | 8 | 5% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 167 |
Bookmark / permalink: http://handylearn.de/users/counter/430477