Uploaded by counter-id: 420460 on 2008-09-28 19:49 with phone language spanish
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | ACABABA | 1 | 9% | |
| 2 | HOLA | 3 | 27% | |
| 3 | NO SE | 3 | 27% | |
| 4 | SALUDOS | 2 | 18% | |
| 5 | RICHA | 2 | 18% | |
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 11 |
Bookmark / permalink: http://handylearn.de/users/counter/420460