Uploaded by counter-id: 335234
on 2011-01-13 18:20
with phone language ru-RU
Country: uz
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 125 | 9% | ||
| 2 | J | 112 | 8% | |
| 3 | 121 | 9% | ||
| 4 | 110 | 8% | ||
| 5 | 225 | 16% | ||
| 6 | 148 | 11% | ||
| 7 | 135 | 10% | ||
| 8 | 136 | 10% | ||
| 9 | 133 | 10% | ||
| 0 | 132 | 10% | ||
| Sum | 1377 |
Bookmark / permalink: http://handylearn.de/users/counter/335234