Uploaded by counter-id: 3243226 on 2008-12-06 19:08 with phone language english
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Chahel kaaf [11] | 33 | 33% | |
| 2 | Duwae bujur [11] | 33 | 33% | |
| 3 | Sure fatiha [11] | 34 | 34% | |
| 4 | Sure ikhalaas [11] | 0 | 0% | |
| 5 | Sure falak [11] | 0 | 0% | |
| 6 | Sure naas [11] | 0 | 0% | |
| 7 | Naade ali [21] | 0 | 0% | |
| 8 | Aayate kareema [21] | 0 | 0% | |
| 9 | Tisara kalama[21] | 0 | 0% | |
| 0 | 0 | 0% | ||
| Sum | 100 |
Bookmark / permalink: http://handylearn.de/users/counter/3243226