Uploaded by counter-id: 3240204
on 2011-08-17 09:59
with phone language english
Country: vn
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | BAGONK | 214 | 10% | |
| 2 | EGA | 214 | 10% | |
| 3 | GEMBEL | 214 | 10% | |
| 4 | ADAM | 214 | 10% | |
| 5 | AJIK | 214 | 10% | |
| 6 | BANYAK | 214 | 10% | |
| 7 | MENTEK | 214 | 10% | |
| 8 | GODOK | 214 | 10% | |
| 9 | BENGANG | 214 | 10% | |
| 0 | JANURI | 214 | 10% | |
| Sum | 2140 |
Bookmark / permalink: http://handylearn.de/users/counter/3240204