Uploaded by counter-id: 3235491
on 2012-11-22 19:16
with phone language english
Country: Canada
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | LAILAHA ILLALLA | 1016 | 63% | |
| 2 | SUBHANALLAH | 309 | 19% | |
| 3 | ALHAMDULILLAH | 110 | 7% | |
| 4 | ALLAHU AKBAR | 108 | 7% | |
| 5 | SWALATH | 74 | 5% | |
| 6 | 3 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 1620 |
Bookmark / permalink: http://handylearn.de/users/counter/3235491