Uploaded by counter-id: 2841133
on 2010-12-20 17:53
with phone language english
Country: Nigeria
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Rice | 5 | 22% | |
| 2 | Garri | 9 | 39% | |
| 3 | Beans | 6 | 26% | |
| 4 | Yam | 2 | 9% | |
| 5 | Egusi | 1 | 4% | |
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 23 |
Bookmark / permalink: http://handylearn.de/users/counter/2841133