Uploaded by counter-id: 2723713
on 2009-11-01 18:41
with phone language english
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Bangkrut | 34 | 34% | |
| 2 | Tekor | 10 | 10% | |
| 3 | Ajur | 16 | 16% | |
| 4 | Kere | 39 | 39% | |
| 5 | Jendil | 1 | 1% | |
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 100 |
Bookmark / permalink: http://handylearn.de/users/counter/2723713