Uploaded by counter-id: 2720079
on 2018-01-24 16:43
with phone language english
Country: malawi
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Man | 12 | 52% | |
| 2 | Woman | 8 | 35% | |
| 3 | Child | 3 | 13% | |
| 4 | 0 | 0% | ||
| 5 | 0 | 0% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 23 |
Bookmark / permalink: http://handylearn.de/users/counter/2720079