Uploaded by counter-id: 267868
on 2011-02-14 12:44
with phone language english
Country: Nigeria
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Obaino | 1 | 7% | |
| 2 | Ada | 1 | 7% | |
| 3 | Ziga | 0 | 0% | |
| 4 | Chinyere | 2 | 14% | |
| 5 | 3 | 21% | ||
| 6 | 1 | 7% | ||
| 7 | 2 | 14% | ||
| 8 | 1 | 7% | ||
| 9 | 1 | 7% | ||
| 0 | 2 | 14% | ||
| Sum | 14 |
Bookmark / permalink: http://handylearn.de/users/counter/267868