Uploaded by counter-id: 2559566
on 2012-12-22 13:36
with phone language english
Country: nz
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Nanu | 3 | 4% | |
| 2 | 2 | 2% | ||
| 3 | 2 | 2% | ||
| 4 | 0 | 0% | ||
| 5 | 7 | 8% | ||
| 6 | 14 | 16% | ||
| 7 | 22 | 26% | ||
| 8 | 24 | 28% | ||
| 9 | 11 | 13% | ||
| 0 | 0 | 0% | ||
| Sum | 85 |
Bookmark / permalink: http://handylearn.de/users/counter/2559566