Uploaded by counter-id: 2511808
on 2010-07-30 19:04
with phone language id-ID
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Waluyo | 4 | 8% | |
| 2 | 4 | 8% | ||
| 3 | 4 | 8% | ||
| 4 | 5 | 10% | ||
| 5 | 5 | 10% | ||
| 6 | 5 | 10% | ||
| 7 | 6 | 12% | ||
| 8 | 6 | 12% | ||
| 9 | 5 | 10% | ||
| 0 | 7 | 14% | ||
| Sum | 51 |
Bookmark / permalink: http://handylearn.de/users/counter/2511808