Uploaded by counter-id: 2415901 on 2007-12-02 17:41 with phone language spanish
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | freundlich | 10 | 42% | |
| 2 | dynamisch | 5 | 21% | |
| 3 | fremd | 5 | 21% | |
| 4 | gemütlich | 3 | 13% | |
| 5 | bedrohlich | 1 | 4% | |
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 24 |
Bookmark / permalink: http://handylearn.de/users/counter/2415901