Uploaded by counter-id: 2157272
on 2014-12-24 22:49
with phone language zh-CN
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | tasbih | 100 | 17% | |
| 2 | tahmid | 100 | 17% | |
| 3 | takbir | 100 | 17% | |
| 4 | tahlil | 154 | 26% | |
| 5 | lahaula | 134 | 23% | |
| 6 | sholawat | 0 | 0% | |
| 7 | istigpar | 0 | 0% | |
| 8 | yalatip | 0 | 0% | |
| 9 | dn yunus | 0 | 0% | |
| 0 | dym | 0 | 0% | |
| Sum | 588 |
Bookmark / permalink: http://handylearn.de/users/counter/2157272