Uploaded by counter-id: 2014424
on 2011-01-26 14:00
with phone language german
Country: Germany
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Auto | 17 | 17% | |
| 2 | Motorrad | 25 | 25% | |
| 3 | Lkw | 12 | 12% | |
| 4 | Roller | 14 | 14% | |
| 5 | Fahrräder | 18 | 18% | |
| 6 | Fußgänger | 16 | 16% | |
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 102 |
Bookmark / permalink: http://handylearn.de/users/counter/2014424