Uploaded by counter-id: 1936201
on 2014-12-27 23:06
with phone language german
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | tasbih | 100 | 39% | |
| 2 | tahmid | 100 | 39% | |
| 3 | takbir | 58 | 22% | |
| 4 | tahlil | 0 | 0% | |
| 5 | lahaula | 0 | 0% | |
| 6 | sholawat | 0 | 0% | |
| 7 | istigfar | 0 | 0% | |
| 8 | yalatif | 0 | 0% | |
| 9 | do.a nb yunus | 0 | 0% | |
| 0 | do,a ysf m | 0 | 0% | |
| Sum | 258 |
Bookmark / permalink: http://handylearn.de/users/counter/1936201