Uploaded by counter-id: 1931232
on 2012-05-15 15:16
with phone language id-ID
Country: us
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Kamu | 109 | 14% | |
| 2 | A | 88 | 11% | |
| 3 | Bi | 70 | 9% | |
| 4 | Babi | 70 | 9% | |
| 5 | Anjing | 90 | 11% | |
| 6 | Bodoh | 90 | 11% | |
| 7 | Sangat | 85 | 11% | |
| 8 | Orang bengak | 47 | 6% | |
| 9 | Loloh | 79 | 10% | |
| 0 | 79 | 10% | ||
| Sum | 807 |
Bookmark / permalink: http://handylearn.de/users/counter/1931232