Uploaded by counter-id: 1876610
on 2011-08-25 14:39
with phone language english
Country: Kenia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | PairSHOES Around | 6 | 4% | |
| 2 | Jazz CD's & Assortment | 50 | 32% | |
| 3 | Boxers and briefs | 3 | 2% | |
| 4 | VHS Tapes | 70 | 45% | |
| 5 | Polo shirts & Assortments | 2 | 1% | |
| 6 | Portraits Done | 8 | 5% | |
| 7 | Consignments | 4 | 3% | |
| 8 | Bankings | 0 | 0% | |
| 9 | Jackets and sweaters | 9 | 6% | |
| 0 | PS1 Games Aboard | 4 | 3% | |
| Sum | 156 |
Bookmark / permalink: http://handylearn.de/users/counter/1876610