Uploaded by counter-id: 187430
on 2011-05-03 15:14
with phone language spanish
Country: .ad
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Ma | 4 | 24% | |
| 2 | Dá | 8 | 47% | |
| 3 | Ta | 2 | 12% | |
| 4 | Ja | 3 | 18% | |
| 5 | 0 | 0% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 17 |
Bookmark / permalink: http://handylearn.de/users/counter/187430