Uploaded by counter-id: 1871536
on 2020-09-10 05:13
with phone language ru-RU
Country: ?
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 56 | 16% | ||
| 2 | 59 | 17% | ||
| 3 | 59 | 17% | ||
| 4 | 57 | 17% | ||
| 5 | 19 | 6% | ||
| 6 | 17 | 5% | ||
| 7 | 18 | 5% | ||
| 8 | 20 | 6% | ||
| 9 | 17 | 5% | ||
| 0 | ? | 18 | 5% | |
| Sum | 340 |
Bookmark / permalink: http://handylearn.de/users/counter/1871536