Uploaded by counter-id: 1803905
on 2010-03-03 09:53
with phone language tr-TR
Country: Germany
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Furkan | 6 | 13% | |
| 2 | 5 | 11% | ||
| 3 | 5 | 11% | ||
| 4 | 12 | 26% | ||
| 5 | 6 | 13% | ||
| 6 | 4 | 9% | ||
| 7 | 5 | 11% | ||
| 8 | 4 | 9% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 47 |
Bookmark / permalink: http://handylearn.de/users/counter/1803905