Uploaded by counter-id: 1735346 on 2008-03-23 15:24 with phone language ukranian
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 0 | 5 | 13% | |
| 2 | 5 | 13% | ||
| 3 | 5 | 13% | ||
| 4 | 5 | 13% | ||
| 5 | 5 | 13% | ||
| 6 | 5 | 13% | ||
| 7 | 5 | 13% | ||
| 8 | 5 | 13% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 40 |
Bookmark / permalink: http://handylearn.de/users/counter/1735346