Uploaded by counter-id: 1612533
on 2009-11-15 10:19
with phone language german
Country: uz
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Wakar | 1 | 5% | |
| 2 | Un | 1 | 5% | |
| 3 | Tuxum | 1 | 5% | |
| 4 | Tuz | 2 | 10% | |
| 5 | 2 | 10% | ||
| 6 | 2 | 10% | ||
| 7 | 1 | 5% | ||
| 8 | 3 | 14% | ||
| 9 | 1 | 5% | ||
| 0 | 7 | 33% | ||
| Sum | 21 |
Bookmark / permalink: http://handylearn.de/users/counter/1612533