Uploaded by counter-id: 160429 on 2008-06-15 06:56 with phone language english
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | FOOD | 75 | 33% | |
| 2 | ACCOMODATION | 39 | 17% | |
| 3 | LAUNDRY | 11 | 5% | |
| 4 | TRANSPORT | 32 | 14% | |
| 5 | SPORTS | 38 | 17% | |
| 6 | ENTERTAINMENT | 31 | 14% | |
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 226 |
Bookmark / permalink: http://handylearn.de/users/counter/160429