Uploaded by counter-id: 153446
on 2011-01-19 21:44
with phone language french
Country: South Africa
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Agadez | 17 | 11% | |
| 2 | Dosso | 27 | 17% | |
| 3 | Diffa | 12 | 8% | |
| 4 | Maradi | 11 | 7% | |
| 5 | Niamey | 36 | 23% | |
| 6 | Tahoua | 8 | 5% | |
| 7 | Tillaberi | 11 | 7% | |
| 8 | Zinder | 36 | 23% | |
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 158 |
Bookmark / permalink: http://handylearn.de/users/counter/153446