Uploaded by counter-id: 1483498
on 2011-07-11 12:06
with phone language french
Country: India
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Ashwini | 133 | 12% | |
| 2 | Arpita | 188 | 17% | |
| 3 | Deep | 130 | 12% | |
| 4 | Roop | 110 | 10% | |
| 5 | Mina | 93 | 8% | |
| 6 | Bindu | 180 | 16% | |
| 7 | Sunita | 45 | 4% | |
| 8 | Ranjita | 60 | 5% | |
| 9 | Arpita | 103 | 9% | |
| 0 | Lata | 65 | 6% | |
| Sum | 1107 |
Bookmark / permalink: http://handylearn.de/users/counter/1483498