Uploaded by counter-id: 1314627
on 2011-01-08 20:18
with phone language polish
Country: Poland
No description was added. If you have uploaded this result, please use the settings to add descriptions.
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 81 | 27% | ||
| 2 | 62 | 21% | ||
| 3 | 156 | 52% | ||
| 4 | 0 | 0% | ||
| 5 | 0 | 0% | ||
| 6 | 0 | 0% | ||
| 7 | 0 | 0% | ||
| 8 | 0 | 0% | ||
| 9 | 0 | 0% | ||
| 0 | 0 | 0% | ||
| Sum | 299 |
Bookmark / permalink: http://handylearn.de/users/counter/1314627