Uploaded by counter-id: 1274159 on 2009-06-06 21:40 with phone language id-ID
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Kopaja1 | 64 | 19% | |
| 2 | Kopaja2 | 45 | 13% | |
| 3 | Kopaja3 | 23 | 7% | |
| 4 | Kopaja4 | 30 | 9% | |
| 5 | Kopaja5 | 52 | 15% | |
| 6 | 31 | 9% | ||
| 7 | 26 | 8% | ||
| 8 | 11 | 3% | ||
| 9 | 16 | 5% | ||
| 0 | 38 | 11% | ||
| Sum | 336 |
Bookmark / permalink: http://handylearn.de/users/counter/1274159