Uploaded by counter-id: 1226345 on 2009-04-01 09:55 with phone language english
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | XEQANI | 2 | 3% | |
| 2 | ZÜLEYXA | 22 | 28% | |
| 3 | SHAMIL | 2 | 3% | |
| 4 | FIDAN | 18 | 23% | |
| 5 | NICAT | 4 | 5% | |
| 6 | GULZAR | 2 | 3% | |
| 7 | X | 1 | 1% | |
| 8 | X | 2 | 3% | |
| 9 | X | 1 | 1% | |
| 0 | 26 | 33% | ||
| Sum | 80 |
Bookmark / permalink: http://handylearn.de/users/counter/1226345