Uploaded by counter-id: 1148210
on 2011-09-22 14:36
with phone language english
Country: Indonesia
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Hallo | 20 | 10% | |
| 2 | Siang | 20 | 10% | |
| 3 | Malam | 20 | 10% | |
| 4 | Pagi | 20 | 10% | |
| 5 | Siapa | 20 | 10% | |
| 6 | Ganggu | 20 | 10% | |
| 7 | Hebat | 20 | 10% | |
| 8 | Salam | 20 | 10% | |
| 9 | Kenal | 20 | 10% | |
| 0 | Ascum | 20 | 10% | |
| Sum | 200 |
Bookmark / permalink: http://handylearn.de/users/counter/1148210