Uploaded by counter-id: 1140360
on 2011-04-02 07:15
with phone language ru-RU
Country: uz
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | Shaxi | 1 | 2% | |
| 2 | 2 | 4% | ||
| 3 | 19 | 33% | ||
| 4 | 0 | 0% | ||
| 5 | 30 | 53% | ||
| 6 | 1 | 2% | ||
| 7 | 1 | 2% | ||
| 8 | 1 | 2% | ||
| 9 | 1 | 2% | ||
| 0 | 1 | 2% | ||
| Sum | 57 |
Bookmark / permalink: http://handylearn.de/users/counter/1140360