Uploaded by counter-id: 112903
on 2011-01-06 23:27
with phone language english
Country: my
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | CIMB | 1 | 1% | |
| 2 | HLB | 0 | 0% | |
| 3 | CITY BANK | 0 | 0% | |
| 4 | UOB | 0 | 0% | |
| 5 | Car&full | 0 | 0% | |
| 6 | TNBJBA&TM | 0 | 0% | |
| 7 | Education | 23 | 29% | |
| 8 | Entertainment | 10 | 13% | |
| 9 | Spending | 45 | 57% | |
| 0 | Oter | 0 | 0% | |
| Sum | 79 |
Bookmark / permalink: http://handylearn.de/users/counter/112903